26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
SEE ALL PHOTOS
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
26027 106th Place SE Unit: C202
Sold

26027 106th Place SE Unit: C202

26027 106th Place SE #C202, Kent, WA 98030

$342,500
FHA Approved 3 Bedroom 2 Bath Condo. Perfect for first-time homebuyers and/or downsizing. This home includes a wood burning fireplace, light & bright kitchen w/stainless steel appliances( all appliances included), and washer/dryer in the unit. Convenient location near shopping centers, including Target and Trader Joes! Well-maintained complex, strong reserves, community garden, and playground.

3
beds

1.75
baths

1,101 Sq.Ft. LIVING AREA

3.538 Acres lot

Kathryn Lister

Kathryn Lister

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms1.75
  • full bathroom1
  • three quarter bathroom1
  • KITCHEN Dishwasher, Dryer, Refrigerator, See Remarks, Stove/Range, Washer
  • Laundry room Electric Dryer Hookup
  • Flooring Laminate, Vinyl, Carpet
  • Fireplace Wood Burning
  • other interior Features Forced Air, Wall to Wall Carpet, Laminate Hardwood, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric

Area & Lot

  • Status Sold
  • Living Area1,101 Sq.Ft.
  • Lot Area3.538 Acres
  • MLS® ID1985595
  • TypeCondo
  • YEAR BUILT1991
  • High SchoolKent-Meridian High
  • School DistrictKent

Exterior

  • STORIES3
  • utilitiesElectricity Available, Common Area Maintenance, Garbage, Road Maintenance
  • roofComposition
  • lot featuresDead End Street, Paved, Sidewalk
  • parkingCarport
  • other exterior FeaturesWood, Wood Products

Financial

  • Sales Price$342,500
  • Real Estate Tax $2,021/yr
  • HOA Fees $380/mo

Work With Kathryn

Kathryn has become an unparalleled asset and advisor for her clients. She would absolutely love to work with you!